Men Match 8
Northern Territory ACT
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 MCARTHUR Andrew (W) 9 / 7 - X 8 / 9 / 9 / X X 9 / 8 / 9 188
17 24 44 63 82 102 131 151 169  
 JORDAN Mark 8 1 9 / 6 3 X X 9 - X X 7 / X X 7 185
9 25 34 63 82 91 118 138 158  
 VOUKOLOS Ronald (W) 9 / 9 / X 9 / 9 / 9 / 9 / X X 6 3 190
19 39 59 78 97 116 136 162 181  
 NORDIN Jan 8 - 9 / 7 / 9 / X 9 - 6 2 9 / 8 / X X 7 165
8 25 44 64 83 92 100 118 138  
 ANDREWS Roy 9 / 8 / 7 / X 9 - 8 1 6 3 8 1 9 / 7 / 8 145
18 35 55 74 83 92 101 110 127  
 FRANCIS Matt (W) X 8 / 8 / 9 / 9 / 7 2 X X 8 / 9 / X 189
20 38 57 76 93 102 130 150 169  
 YORK Daniel 7 / 5 1 8 / 8 / 8 1 9 / 8 / X 7 2 9 / 8 150
15 21 39 57 66 84 104 123 132  
 CHARLTON Drew (W) 8 / X X X X 8 - 9 / 9 / X 9 / X 213
20 50 80 108 126 134 153 173 193  
 MAGLIERI Bruno (W) 9 / 9 / X 9 / 8 / X X X X 9 / X 226
19 39 59 77 97 127 157 186 206  
 SMITH Brett 9 / X X X 7 / 8 1 8 1 9 / 8 1 X X 9 189
20 50 77 97 115 124 133 151 160  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Northern Territory 899 3 226 28 14 9 2 0 1 0 0 0 0 0 0 0 0 20 12 5 2 9
ACT 941 4 213 20 24 11 6 1 1 0 0 0 0 0 0 0 0 15 11 6 2 11
Close Page Print Page